![[B] Bouquet](image/ss_reward.jpg)
Try to hit milestone numbers in the Total Kill Counter! Every 50,000 is a lucky kill. Those who are lucky enough to hit a lucky number, or all members of a party whose kills include the lucky number, will receive a Bouquet synthesis board!
You can check in-game whether or not you've hit a milestone number. When you talk to Mina in GUARDIANS Headquarters, select "PS20th Anniversary." If the mission "Hit the Counter!" appears, then you've hit a lucky counter milestone! Select the mission to receive your item on the spot.
| Lucky counter | Party name | Server | Account # | Face | Character name |
|---|---|---|---|---|---|
| 167,400,000 | Bennedy | Xbox360 | 30001033 | Akbar | |
| Xbox360 | 30001727 | Cyndane | |||
| Xbox360 | 30032588 | Bennedy | |||
| Xbox360 | 30037550 | Ptolomea | |||
| 167,350,000 | Nitraw | PS2/PC | 20000896 | Strife | |
| PS2/PC | 20002790 | Fyrin | |||
| PS2/PC | 20007086 | Nitraw | |||
| PS2/PC | 20040016 | Arianne | |||
| 167,300,000 | yawn | PS2/PC | 20003705 | Ketius | |
| PS2/PC | 20011855 | JRT | |||
| - | - | - | |||
| - | - | - | |||
| 167,250,000 | Lil Rusa | PS2/PC | 20033601 | Lil Rusa | |
| PS2/PC | 20036018 | Achika | |||
| PS2/PC | 20040995 | ADX | |||
| - | - | - | |||
| 167,200,000 | Feylis Nevarr | PS2/PC | 20009727 | Bael Altarus | |
| PS2/PC | 20037410 | Feylis Nevarr | |||
| - | - | - | |||
| - | - | - | |||
| 167,150,000 | xXFeroXx | Xbox360 | 30042894 | R2 | |
| Xbox360 | 30056525 | LeGiT | |||
| Xbox360 | 30056619 | xXFeroXx | |||
| - | - | - | |||
| 167,100,000 | アイ | Xbox360 | 30072819 | アイ | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 167,050,000 | Lil Rusa | PS2/PC | 20033601 | Lil Rusa | |
| PS2/PC | 20036018 | Achika | |||
| PS2/PC | 20040995 | ADX | |||
| - | - | - | |||
| 167,000,000 | {DK}RoboConstantine | Xbox360 | 30072365 | Mexican Ninja | |
| Xbox360 | 30072617 | {DK}RockStar | |||
| Xbox360 | 30075212 | {DK}RoboConstantine | |||
| - | - | - | |||
| 166,950,000 | LeN | Xbox360 | 30080176 | Makeinu No7 | |
| Xbox360 | 30080846 | 人造人間99号 | |||
| Xbox360 | 30083127 | LeN | |||
| - | - | - | |||
| 166,900,000 | Mara | Xbox360 | 30000892 | Mara | |
| Xbox360 | 30041116 | ROMEO | |||
| Xbox360 | 30049037 | Iron Grease | |||
| Xbox360 | 30055764 | Emma Frost | |||
| 166,850,000 | Wrath | Xbox360 | 30009666 | STORMxt | |
| Xbox360 | 30041911 | Wrath | |||
| Xbox360 | 30051018 | Hinata | |||
| Xbox360 | 30082576 | BRAGO | |||
| 166,800,000 | Junko | Xbox360 | 30009632 | Vanessa Stryfe | |
| Xbox360 | 30034720 | D-Fro | |||
| Xbox360 | 30037701 | Junko | |||
| - | - | - | |||
| 166,750,000 | Radius | PS2/PC | 20041720 | Radius | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 166,700,000 | Dark Stars | Xbox360 | 30038425 | Havoc | |
| Xbox360 | 30064866 | tReBlIg | |||
| Xbox360 | 30072159 | Dark Stars | |||
| Xbox360 | 30083395 | Dragon | |||
| 166,650,000 | Intake | PS2/PC | 20028792 | Intake | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 166,600,000 | Hikaru | PS2/PC | 20003245 | Hikaru | |
| PS2/PC | 20044911 | Mitternacht | |||
| - | - | - | |||
| - | - | - | |||
| 166,550,000 | - Day Dawns - | PS2/PC | 20004229 | Zenki | |
| PS2/PC | 20022639 | Zelas Metalium | |||
| PS2/PC | 20026797 | Starslicer | |||
| PS2/PC | 20034565 | Daisuki Sensei | |||
| 166,500,000 | ZACH | Xbox360 | 30081280 | Mazon | |
| Xbox360 | 30082112 | ZACH | |||
| Xbox360 | 30082113 | Scott | |||
| - | - | - | |||
| 166,450,000 | Cissnei | PS2/PC | 20012430 | ALPAL | |
| PS2/PC | 20041924 | Kahn 2.0 | |||
| PS2/PC | 20042147 | Cissnei | |||
| - | - | - | |||
| 166,400,000 | Yoh Asakura | Xbox360 | 30039106 | Sissy | |
| Xbox360 | 30044595 | Yoh Asakura | |||
| Xbox360 | 30074160 | El Superbeastø | |||
| Xbox360 | 30081687 | PRIMAL | |||
| 166,350,000 | Sleet | Xbox360 | 30076946 | TerminatorT101 | |
| Xbox360 | 30078059 | Silent | |||
| Xbox360 | 30078343 | Sleet | |||
| - | - | - | |||
| 166,300,000 | bot:randy | Xbox360 | 30074189 | MAvMAN | |
| Xbox360 | 30078888 | bot:randy | |||
| Xbox360 | 30079223 | DimebagDarell | |||
| - | - | - | |||
| 166,250,000 | EVIL POON | Xbox360 | 30030609 | EVIL POON | |
| Xbox360 | 30077355 | Ne7es | |||
| Xbox360 | 30081373 | Mishra | |||
| - | - | - | |||
| 166,200,000 | Ayu360 | Xbox360 | 30028444 | Ayu360 | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 166,150,000 | Speed C run lv130+ | Xbox360 | 30017442 | ANDY | |
| Xbox360 | 30030247 | がぜっとちゃん★ | |||
| Xbox360 | 30042649 | キラ☆キラル | |||
| Xbox360 | 30048730 | PANOONY | |||
| 166,100,000 | SHin | PS2/PC | 20001318 | Hyuga | |
| PS2/PC | 20008822 | Myst | |||
| PS2/PC | 20022457 | SHin | |||
| PS2/PC | 20045823 | Crysania | |||
| 166,050,000 | C Speed Runs | PS2/PC | 20037111 | Silmeria | |
| PS2/PC | 20038611 | Liezar Liadon | |||
| PS2/PC | 20039271 | Drayven Fierce-Fang | |||
| PS2/PC | 20039464 | Vindicator | |||
| 166,000,000 | Pesmerga | Xbox360 | 30083334 | Pesmerga | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 165,950,000 | Hitsugaya Toushiro | PS2/PC | 20004959 | Hitsugaya Toushiro | |
| PS2/PC | 20035464 | Clair | |||
| PS2/PC | 20040443 | Melody | |||
| PS2/PC | 20043644 | Rangiku Matsumoto | |||
| 165,900,000 | Chris | Xbox360 | 30040872 | Sage | |
| Xbox360 | 30056184 | MagicMan | |||
| Xbox360 | 30072851 | Fox Fire | |||
| Xbox360 | 30073508 | Chris | |||
| 165,850,000 | Zanessa :3 | PS2/PC | 20003704 | Zanessa :3 | |
| PS2/PC | 20005588 | Neris | |||
| - | - | - | |||
| - | - | - | |||
| 165,800,000 | Prinny | PS2/PC | 20010471 | Prinny | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 165,750,000 | Final C Runs.. | PS2/PC | 20019027 | Marauder 12A | |
| PS2/PC | 20019852 | Erin Featherlyte | |||
| PS2/PC | 20031530 | Jade | |||
| PS2/PC | 20032641 | Carchemish Omega-z | |||
| 165,700,000 | Raizur | Xbox360 | 30081902 | Raizur | |
| Xbox360 | 30082868 | Briareos | |||
| - | - | - | |||
| - | - | - | |||
| 165,650,000 | Sanguarian | PS2/PC | 20045602 | Sanguarian | |
| PS2/PC | 20045660 | Kryii | |||
| PS2/PC | 20045924 | Phreak | |||
| - | - | - | |||
| 165,600,000 | Sam | Xbox360 | 30041278 | Zagox | |
| Xbox360 | 30042773 | Sam | |||
| - | - | - | |||
| - | - | - | |||
| 165,550,000 | Shy | Xbox360 | 30000419 | Shy | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 165,500,000 | Number 6 | Xbox360 | 30000476 | Number 6 | |
| Xbox360 | 30072143 | Kira Raion | |||
| - | - | - | |||
| - | - | - | |||
| 165,450,000 | Alexandra | PS2/PC | 20045442 | Alexandra | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 165,400,000 | E | Xbox360 | 30003445 | Snaven Shake | |
| Xbox360 | 30005548 | E | |||
| Xbox360 | 30012399 | Ruby | |||
| Xbox360 | 30016295 | BADASS | |||
| 165,350,000 | Bud Blazer | Xbox360 | 30000106 | Bud Blazer | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 165,300,000 | Jedi Febreeze | PS2/PC | 20014035 | Storm Shadow | |
| PS2/PC | 20014057 | Rampage | |||
| PS2/PC | 20018848 | Jedi Febreeze | |||
| - | - | - | |||
| 165,250,000 | {gang}Killers | Xbox360 | 30064300 | Jason Smith | |
| Xbox360 | 30083401 | BriBeast | |||
| Xbox360 | 30084127 | {gang}Killers | |||
| - | - | - | |||
| 165,200,000 | Join for A Rank Runs | PS2/PC | 20002860 | Kaoru | |
| PS2/PC | 20013537 | Jira | |||
| PS2/PC | 20043504 | Two Thorns | |||
| PS2/PC | 20044215 | Rayne Van Amee | |||
| 165,150,000 | Sandy | Xbox360 | 30002677 | Queen | |
| Xbox360 | 30056493 | フランキスカ | |||
| Xbox360 | 30059109 | LILLY | |||
| Xbox360 | 30075487 | Sandy | |||
| 165,100,000 | bruce the best | PS2/PC | 20030853 | bruce the best | |
| PS2/PC | 20045478 | Iron Man | |||
| - | - | - | |||
| - | - | - | |||
| 165,050,000 | William | PS2/PC | 20009399 | Marin | |
| PS2/PC | 20029726 | Jainsea | |||
| PS2/PC | 20032269 | William | |||
| - | - | - | |||
| 165,000,000 | Darkness | Xbox360 | 30021521 | Celina | |
| Xbox360 | 30026932 | atsuma | |||
| Xbox360 | 30065740 | Darkness | |||
| Xbox360 | 30067902 | Rouge Hunter | |||
| 164,950,000 | Kodiak | PS2/PC | 20023567 | Kodiak | |
| - | - | - | |||
| - | - | - | |||
| - | - | - |
"Sony Computer Entertainment America takes no responsibility for this offer."