![[B] Bouquet](image/ss_reward.jpg)
Try to hit milestone numbers in the Total Kill Counter! Every 50,000 is a lucky kill. Those who are lucky enough to hit a lucky number, or all members of a party whose kills include the lucky number, will receive a Bouquet synthesis board!
You can check in-game whether or not you've hit a milestone number. When you talk to Mina in GUARDIANS Headquarters, select "PS20th Anniversary." If the mission "Hit the Counter!" appears, then you've hit a lucky counter milestone! Select the mission to receive your item on the spot.
| Lucky counter | Party name | Server | Account # | Face | Character name |
|---|---|---|---|---|---|
| 142,400,000 | Mike Rouch | Xbox360 | 30038562 | Mike Rouch | |
| Xbox360 | 30045966 | ironman | |||
| Xbox360 | 30049286 | Loi | |||
| Xbox360 | 30049309 | TINCAN | |||
| 142,350,000 | Optronix | Xbox360 | 30069779 | Optronix | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 142,300,000 | Odessa Bowen | Xbox360 | 30050044 | Valkyrie. | |
| Xbox360 | 30054252 | Legna | |||
| Xbox360 | 30058629 | Odessa Bowen | |||
| - | - | - | |||
| 142,250,000 | spAwn | PS2/PC | 20002646 | spAwn | |
| PS2/PC | 20004362 | Thriwren | |||
| PS2/PC | 20012749 | Malicelast | |||
| PS2/PC | 20014912 | Frost | |||
| 142,200,000 | Jade | Xbox360 | 30009361 | Shiva | |
| Xbox360 | 30048799 | Delvent | |||
| Xbox360 | 30055800 | Jade | |||
| Xbox360 | 30060082 | Rena | |||
| 142,150,000 | Vampiric Overlord | Xbox360 | 30063803 | Vampiric Overlord | |
| Xbox360 | 30076267 | Dhampir Jester | |||
| Xbox360 | 30078174 | MISTRESS4UPA | |||
| Xbox360 | 30080303 | Iceman | |||
| 142,100,000 | きっと... | Xbox360 | 30028879 | 緋魅華 | |
| Xbox360 | 30033484 | 黒蛇 | |||
| - | - | - | |||
| - | - | - | |||
| 142,050,000 | spAwn | PS2/PC | 20002646 | spAwn | |
| PS2/PC | 20004362 | Thriwren | |||
| PS2/PC | 20021598 | Smash | |||
| PS2/PC | 20042060 | Powerthirst | |||
| 142,000,000 | l_Will_l | PS2/PC | 20006268 | NoPants | |
| PS2/PC | 20016177 | Logen Striker | |||
| PS2/PC | 20018155 | l_Will_l | |||
| PS2/PC | 20019337 | Sexy Wildcat Aksion | |||
| 141,950,000 | JEREMY | Xbox360 | 30057919 | Afroman | |
| Xbox360 | 30073936 | JEREMY | |||
| - | - | - | |||
| - | - | - | |||
| 141,900,000 | OG METALDI/CK | Xbox360 | 30034034 | OG METALDI/CK | |
| Xbox360 | 30077231 | Angel Of Death | |||
| Xbox360 | 30077664 | BloodRed110 | |||
| Xbox360 | 30083758 | Cloud (Omnislash) | |||
| 141,850,000 | Drayven Fierce-Fang | PS2/PC | 20039271 | Drayven Fierce-Fang | |
| PS2/PC | 20039464 | Cade Wolf | |||
| - | - | - | |||
| - | - | - | |||
| 141,800,000 | Haymaker's Speed C. | PS2/PC | 20012887 | Kid Wicked | |
| PS2/PC | 20034323 | Haymaker | |||
| - | - | - | |||
| - | - | - | |||
| 141,750,000 | Thunderbird ESQ. | Xbox360 | 30018145 | Thunderbird ESQ. | |
| Xbox360 | 30071473 | QUEEN ROCKER | |||
| - | - | - | |||
| - | - | - | |||
| 141,700,000 | BILBO BAGGINS | Xbox360 | 30080098 | lil mc | |
| Xbox360 | 30080339 | BILBO BAGGINS | |||
| - | - | - | |||
| - | - | - | |||
| 141,650,000 | Rocket25 | Xbox360 | 30007443 | Rocket25 | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 141,600,000 | Lucifer | Xbox360 | 30081765 | Lucifer | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 141,550,000 | Helena | Xbox360 | 30079944 | Helena | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 141,500,000 | 2BLACK_O_STEEL2 | PS2/PC | 20009364 | Twilight Dragon | |
| PS2/PC | 20010410 | ASSASIN | |||
| PS2/PC | 20030368 | Xierhiet | |||
| PS2/PC | 20035221 | bifrost | |||
| 141,450,000 | BRANDON | Xbox360 | 30011094 | Rudo | |
| Xbox360 | 30024146 | BRANDON | |||
| - | - | - | |||
| - | - | - | |||
| 141,400,000 | Jinkii | Xbox360 | 30082725 | Jinkii | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 141,350,000 | Wren | Xbox360 | 30069404 | Wren | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 141,300,000 | Inara | PS2/PC | 20002589 | Caster | |
| PS2/PC | 20008579 | Inara | |||
| PS2/PC | 20018321 | Sair Gammonari | |||
| PS2/PC | 20038698 | Kiuubi | |||
| 141,250,000 | A.J. | Xbox360 | 30080555 | Potato | |
| Xbox360 | 30081609 | A.J. | |||
| Xbox360 | 30082889 | JOHN | |||
| - | - | - | |||
| 141,200,000 | QIXX2 | Xbox360 | 30041469 | QIXX2 | |
| Xbox360 | 30056493 | フランキスカ | |||
| - | - | - | |||
| - | - | - | |||
| 141,150,000 | Mr. Fredrickson | Xbox360 | 30004436 | K1ll3R N1nJ4 | |
| Xbox360 | 30011827 | Mr. Fredrickson | |||
| Xbox360 | 30022252 | Reboot | |||
| Xbox360 | 30070175 | Totalshadow | |||
| 141,100,000 | NightHawk | Xbox360 | 30043025 | NightHawk | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 141,050,000 | Hitsugaya | Xbox360 | 30078481 | Phaze | |
| Xbox360 | 30081430 | Hitsugaya | |||
| Xbox360 | 30081599 | xX-MillieÑ-xX | |||
| - | - | - | |||
| 141,000,000 | PEGASUS | Xbox360 | 30017539 | Ruthless GX | |
| Xbox360 | 30038425 | PEGASUS | |||
| Xbox360 | 30060142 | Glaedr | |||
| Xbox360 | 30064459 | DEaTH71523 | |||
| 140,950,000 | Altreion | Xbox360 | 30004501 | Iria | |
| Xbox360 | 30010717 | Marv | |||
| Xbox360 | 30012855 | CyBeR Tron | |||
| Xbox360 | 30015526 | Altreion | |||
| 140,900,000 | Maul | Xbox360 | 30081227 | Maul | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 140,850,000 | C runs No ruins | PS2/PC | 20018422 | Furiae | |
| PS2/PC | 20024827 | Kasumy | |||
| PS2/PC | 20037122 | Fox McCloud | |||
| PS2/PC | 20042034 | Moa | |||
| 140,800,000 | カナ | Xbox360 | 30034821 | カナ | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 140,750,000 | William Hopkins | Xbox360 | 30024911 | William Hopkins | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 140,700,000 | Hector | PS2/PC | 20002251 | Sonja | |
| PS2/PC | 20012706 | Hector | |||
| PS2/PC | 20042712 | Jester | |||
| - | - | - | |||
| 140,650,000 | Cloud (Omnislash) | Xbox360 | 30083401 | BriBeast | |
| Xbox360 | 30083575 | Immortal | |||
| Xbox360 | 30083758 | Cloud (Omnislash) | |||
| - | - | - | |||
| 140,600,000 | Ja'Quaelah | Xbox360 | 30001272 | Ja'Quaelah | |
| Xbox360 | 30005596 | bender | |||
| Xbox360 | 30011662 | Wej1Rebmun | |||
| Xbox360 | 30063277 | Leonidas | |||
| 140,550,000 | St.Sýn | Xbox360 | 30080697 | Midnight | |
| Xbox360 | 30080837 | St.Sýn | |||
| - | - | - | |||
| - | - | - | |||
| 140,500,000 | Aurora | Xbox360 | 30046211 | Aurora | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 140,450,000 | ShinForce.com | Xbox360 | 30002974 | Neith | |
| Xbox360 | 30004761 | Danielle | |||
| Xbox360 | 30027541 | xCROWNx | |||
| Xbox360 | 30043729 | Zoey | |||
| 140,400,000 | ユミコ | Xbox360 | 30033793 | koharu | |
| Xbox360 | 30055257 | ユミコ | |||
| - | - | - | |||
| - | - | - | |||
| 140,350,000 | Marcus | Xbox360 | 30082771 | Marcus | |
| Xbox360 | 30083237 | Nero | |||
| - | - | - | |||
| - | - | - | |||
| 140,300,000 | Satanslilhelper | Xbox360 | 30024064 | Satanslilhelper | |
| Xbox360 | 30043262 | SK8ERBOI | |||
| Xbox360 | 30057595 | Silence | |||
| - | - | - | |||
| 140,250,000 | speed C 100+ | Xbox360 | 30001314 | Rocchio | |
| Xbox360 | 30009562 | Shaborgo | |||
| Xbox360 | 30017870 | Tunzagunz | |||
| Xbox360 | 30041740 | DiZZY | |||
| 140,200,000 | Shanuka | Xbox360 | 30022501 | Shanuka | |
| Xbox360 | 30023394 | Heavy Arms | |||
| Xbox360 | 30045588 | Vansquez | |||
| - | - | - | |||
| 140,150,000 | Praetorian | Xbox360 | 30001379 | Praetorian | |
| Xbox360 | 30005475 | Jake | |||
| Xbox360 | 30029916 | realhoghost | |||
| - | - | - | |||
| 140,100,000 | Shoin-e-Business | Xbox360 | 30062471 | Shoin-e-Business | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 140,050,000 | NwAr DeZiR | Xbox360 | 30024514 | NwAr DeZiR | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 140,000,000 | DIRTYCHAMP | Xbox360 | 30023208 | UNREST | |
| Xbox360 | 30074274 | MILK MAN 1 | |||
| Xbox360 | 30080716 | DIRTYCHAMP | |||
| Xbox360 | 30081864 | Fox Nezumiiro | |||
| 139,950,000 | Axel | Xbox360 | 30039283 | Axel | |
| Xbox360 | 30051666 | ÃÏtêråzgøhg Queèn | |||
| Xbox360 | 30051807 | Lilith Firefly | |||
| Xbox360 | 30059925 | Chrome Guardian |
"Sony Computer Entertainment America takes no responsibility for this offer."