![[B] Bouquet](image/ss_reward.jpg)
Try to hit milestone numbers in the Total Kill Counter! Every 50,000 is a lucky kill. Those who are lucky enough to hit a lucky number, or all members of a party whose kills include the lucky number, will receive a Bouquet synthesis board!
You can check in-game whether or not you've hit a milestone number. When you talk to Mina in GUARDIANS Headquarters, select "PS20th Anniversary." If the mission "Hit the Counter!" appears, then you've hit a lucky counter milestone! Select the mission to receive your item on the spot.
| Lucky counter | Party name | Server | Account # | Face | Character name |
|---|---|---|---|---|---|
| 270,600,000 | hollywood | Xbox360 | 30061259 | Leann | |
| Xbox360 | 30072617 | hollywood | |||
| Xbox360 | 30085312 | Rain | |||
| - | - | - | |||
| 270,550,000 | Ahhh Sweet Smell | Xbox360 | 30001887 | Hel | |
| Xbox360 | 30025347 | Junia | |||
| Xbox360 | 30037550 | Ptolomea | |||
| - | - | - | |||
| 270,500,000 | VAMPIRE | Xbox360 | 30000961 | Snowfox Zero | |
| Xbox360 | 30007079 | Roland | |||
| Xbox360 | 30047536 | VAMPIRE | |||
| Xbox360 | 30084023 | Reidy | |||
| 270,450,000 | Aria | Xbox360 | 30070503 | DeathLoK | |
| Xbox360 | 30071607 | Aria | |||
| Xbox360 | 30091631 | Nic | |||
| - | - | - | |||
| 270,400,000 | Yugithzale | Xbox360 | 30009446 | Sparda | |
| Xbox360 | 30045364 | Yugithzale | |||
| - | - | - | |||
| - | - | - | |||
| 270,350,000 | Phoenix | Xbox360 | 30025414 | Riku | |
| Xbox360 | 30055111 | Infamous Merc | |||
| Xbox360 | 30056005 | Vincent | |||
| Xbox360 | 30089391 | Phoenix | |||
| 270,300,000 | Largo | Xbox360 | 30086391 | Largo | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 270,250,000 | 01 Hour 38 Minutes | PS2/PC | 20016770 | DAMASCUS | |
| PS2/PC | 20017986 | Larian | |||
| PS2/PC | 20034323 | Silence | |||
| - | - | - | |||
| 270,200,000 | Guilty Simpson | Xbox360 | 30015474 | Jenova | |
| Xbox360 | 30040980 | Guilty Simpson | |||
| Xbox360 | 30041800 | ARMOR | |||
| Xbox360 | 30057656 | Samurai Joe | |||
| 270,150,000 | The Dirty | Xbox360 | 30021448 | The Dirty | |
| Xbox360 | 30038616 | Dark Odyssey | |||
| - | - | - | |||
| - | - | - | |||
| 270,100,000 | Deactivate Me | Xbox360 | 30002091 | Van | |
| Xbox360 | 30014201 | Lenalee Lee | |||
| Xbox360 | 30042465 | Deactivate Me | |||
| - | - | - | |||
| 270,050,000 | Fast C Runs Lv 90+ | PS2/PC | 20022979 | Ariakas | |
| PS2/PC | 20038439 | Mimosa | |||
| PS2/PC | 20042010 | Setsuna | |||
| PS2/PC | 20042199 | Sink | |||
| 270,000,000 | Just for Fun | PS2/PC | 20005245 | Para | |
| PS2/PC | 20008331 | Suraku | |||
| PS2/PC | 20024827 | Kasumy | |||
| PS2/PC | 20040889 | Li Wei | |||
| 269,950,000 | ヤミ | Xbox360 | 30070325 | ヤミ | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 269,900,000 | (360)(RS)KING JULIO | Xbox360 | 30070823 | (360)(RS)KING JULIO | |
| Xbox360 | 30083319 | G7 | |||
| Xbox360 | 30086376 | Sweetpea | |||
| - | - | - | |||
| 269,850,000 | Aryn | Xbox360 | 30046806 | Aryn | |
| Xbox360 | 30087329 | Lysander | |||
| Xbox360 | 30091747 | Ty | |||
| - | - | - | |||
| 269,800,000 | Black op. | Xbox360 | 30069730 | Black op. | |
| Xbox360 | 30086543 | SN4KEX | |||
| - | - | - | |||
| - | - | - | |||
| 269,750,000 | c speed 80 plus | PS2/PC | 20024843 | Dark Banish | |
| PS2/PC | 20037333 | 雪月虹梅 | |||
| PS2/PC | 20038587 | Firestarr | |||
| PS2/PC | 20042034 | Vanilla | |||
| 269,700,000 | Evil | Xbox360 | 30048072 | CHUCK NORRIS | |
| Xbox360 | 30048287 | Evil | |||
| Xbox360 | 30087702 | ßøøkwôrm | |||
| - | - | - | |||
| 269,650,000 | そら | PS2/PC | 20037593 | Trez | |
| PS2/PC | 20040598 | Aaron Drom | |||
| PS2/PC | 20040952 | そら | |||
| - | - | - | |||
| 269,600,000 | Gidget | Xbox360 | 30080730 | Gidget | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 269,550,000 | SNiPeR BoT | Xbox360 | 30009044 | Keyser | |
| Xbox360 | 30050730 | Chief | |||
| Xbox360 | 30058985 | SNiPeR BoT | |||
| Xbox360 | 30089183 | Gibbles | |||
| 269,500,000 | Deactivate Me | Xbox360 | 30002091 | Van | |
| Xbox360 | 30014201 | Lenalee Lee | |||
| Xbox360 | 30042465 | Deactivate Me | |||
| Xbox360 | 30043729 | Tessa | |||
| 269,450,000 | Speed C | PS2/PC | 20007079 | zack | |
| PS2/PC | 20018166 | Alpha AL-X | |||
| PS2/PC | 20036862 | Kay | |||
| PS2/PC | 20040273 | C-Ilya | |||
| 269,400,000 | Speed C | PS2/PC | 20007079 | zack | |
| PS2/PC | 20018166 | Alpha AL-X | |||
| PS2/PC | 20036862 | Kay | |||
| - | - | - | |||
| 269,350,000 | **LuCkY** | Xbox360 | 30026683 | Aurora | |
| Xbox360 | 30069352 | Leona | |||
| Xbox360 | 30083125 | **LuCkY** | |||
| Xbox360 | 30089295 | Perpetual Darkness | |||
| 269,300,000 | Zila | PS2/PC | 20039388 | Zila | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 269,250,000 | Evil | Xbox360 | 30018866 | Naske | |
| Xbox360 | 30048072 | CHUCK NORRIS | |||
| Xbox360 | 30048287 | Evil | |||
| - | - | - | |||
| 269,200,000 | Fudge P@cker | Xbox360 | 30012277 | Fudge P@cker | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 269,150,000 | Fatal | Xbox360 | 30045076 | Angel of Darkness | |
| Xbox360 | 30055061 | Hunter | |||
| Xbox360 | 30078362 | Fatal | |||
| Xbox360 | 30078593 | Locket | |||
| 269,100,000 | Spyke | Xbox360 | 30081115 | Gogorian | |
| Xbox360 | 30082269 | Cameron | |||
| Xbox360 | 30088245 | Spyke | |||
| - | - | - | |||
| 269,050,000 | HOMEGIRL | Xbox360 | 30053764 | HOMEGIRL | |
| Xbox360 | 30076904 | Kagome Yukimora | |||
| Xbox360 | 30085423 | AcE743 | |||
| Xbox360 | 30086886 | Dawn | |||
| 269,000,000 | Legendary Nobody | Xbox360 | 30011122 | Masakari | |
| Xbox360 | 30011270 | Jannie | |||
| Xbox360 | 30011637 | Cronus | |||
| Xbox360 | 30012215 | Legendary Nobody | |||
| 268,950,000 | o HaVoC o | Xbox360 | 30050825 | Ix SILENT xI | |
| Xbox360 | 30070429 | Silver Elmo | |||
| Xbox360 | 30082593 | o HaVoC o | |||
| Xbox360 | 30090440 | IxDanmanxI | |||
| 268,900,000 | BitRunner | Xbox360 | 30058024 | BitRunner | |
| Xbox360 | 30060301 | Xeno | |||
| Xbox360 | 30062393 | BLOODBATH | |||
| Xbox360 | 30080006 | ogstyle | |||
| 268,850,000 | Grimm v.3 | Xbox360 | 30005243 | Grimm v.3 | |
| Xbox360 | 30023984 | Shane 2.0 | |||
| Xbox360 | 30031885 | Radu Lykan | |||
| - | - | - | |||
| 268,800,000 | DOS | Xbox360 | 30078809 | DOS | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 268,750,000 | Shy | Xbox360 | 30085387 | Shy | |
| Xbox360 | 30090893 | Baker | |||
| - | - | - | |||
| - | - | - | |||
| 268,700,000 | SLASH | Xbox360 | 30089220 | SLASH | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 268,650,000 | o HaVoC o | Xbox360 | 30080263 | XoTiC | |
| Xbox360 | 30082593 | o HaVoC o | |||
| Xbox360 | 30087506 | I Am HollowPi | |||
| Xbox360 | 30090440 | IxDanmanxI | |||
| 268,600,000 | Dmactalis | Xbox360 | 30015111 | KOS-MOS | |
| Xbox360 | 30060301 | Xeno | |||
| Xbox360 | 30064688 | Dmactalis | |||
| Xbox360 | 30069247 | SPARTON117 | |||
| 268,550,000 | "Harley" | Xbox360 | 30065146 | "Harley" | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 268,500,000 | Kitty | Xbox360 | 30011866 | Oboro | |
| Xbox360 | 30011870 | Alisia | |||
| Xbox360 | 30013732 | R Gaizer | |||
| Xbox360 | 30014904 | Kitty | |||
| 268,450,000 | Victory Dance! | PS2/PC | 20006731 | Aura | |
| PS2/PC | 20028037 | Phoenix | |||
| PS2/PC | 20033581 | Mia Ritz The Third | |||
| PS2/PC | 20041899 | CrAZY VIC | |||
| 268,400,000 | REVENANT-65 | Xbox360 | 30063089 | REVENANT-65 | |
| Xbox360 | 30064076 | SYDNEE | |||
| Xbox360 | 30066285 | Mookie | |||
| - | - | - | |||
| 268,350,000 | Dea Lutinina Septum | Xbox360 | 30022455 | Dea Lutinina Septum | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 268,300,000 | C RUN 100+ | Xbox360 | 30025806 | Karbon | |
| Xbox360 | 30029743 | ZODIOT | |||
| Xbox360 | 30037256 | Warren | |||
| - | - | - | |||
| 268,250,000 | Vex | Xbox360 | 30018671 | JERZEY | |
| Xbox360 | 30022831 | UltraMagnus | |||
| Xbox360 | 30022850 | Vex | |||
| Xbox360 | 30063580 | Yuki Cross | |||
| 268,200,000 | Howard | Xbox360 | 30081052 | Howard | |
| Xbox360 | 30090905 | Anybody Killa | |||
| - | - | - | |||
| - | - | - | |||
| 268,150,000 | shooter | PS2/PC | 20026174 | shooter | |
| - | - | - | |||
| - | - | - | |||
| - | - | - |
"Sony Computer Entertainment America takes no responsibility for this offer."