![[B] Bouquet](image/ss_reward.jpg)
Try to hit milestone numbers in the Total Kill Counter! Every 50,000 is a lucky kill. Those who are lucky enough to hit a lucky number, or all members of a party whose kills include the lucky number, will receive a Bouquet synthesis board!
You can check in-game whether or not you've hit a milestone number. When you talk to Mina in GUARDIANS Headquarters, select "PS20th Anniversary." If the mission "Hit the Counter!" appears, then you've hit a lucky counter milestone! Select the mission to receive your item on the spot.
| Lucky counter | Party name | Server | Account # | Face | Character name |
|---|---|---|---|---|---|
| 203,100,000 | Cybil | Xbox360 | 30005823 | Mei | |
| Xbox360 | 30058566 | Cybil | |||
| - | - | - | |||
| - | - | - | |||
| 203,050,000 | Michael | PS2/PC | 20047405 | Michael | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 203,000,000 | 0100110100110100 | PS2/PC | 20046094 | 0100110100110100 | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 202,950,000 | Shelena | Xbox360 | 30082018 | Shelena | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 202,900,000 | Sunyuki | PS2/PC | 20041074 | BLOOD79 | |
| PS2/PC | 20044010 | Sunyuki | |||
| - | - | - | |||
| - | - | - | |||
| 202,850,000 | Soul Rebel | Xbox360 | 30035628 | Soul Rebel | |
| Xbox360 | 30067967 | S1ash3r | |||
| Xbox360 | 30089603 | JØKER V2 | |||
| Xbox360 | 30090735 | Nurl | |||
| 202,800,000 | Lucy Lou | Xbox360 | 30062538 | Cicilia | |
| Xbox360 | 30087401 | Lucy Lou | |||
| - | - | - | |||
| - | - | - | |||
| 202,750,000 | Virtuous IV | Xbox360 | 30088939 | Virtuous IV | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 202,700,000 | ZAY | Xbox360 | 30087410 | ZAY | |
| Xbox360 | 30087503 | ACE | |||
| - | - | - | |||
| - | - | - | |||
| 202,650,000 | Lil Robo Mike | Xbox360 | 30062510 | Michelangelo | |
| Xbox360 | 30062597 | Lil Robo Mike | |||
| Xbox360 | 30083188 | GingerBread | |||
| - | - | - | |||
| 202,600,000 | Grimm v.3 | Xbox360 | 30005243 | Grimm v.3 | |
| Xbox360 | 30023045 | Konata | |||
| Xbox360 | 30023984 | Shane 2.0 | |||
| Xbox360 | 30034540 | STAXXY | |||
| 202,550,000 | lvl 50 speed C | PS2/PC | 20048229 | Puhnksster | |
| PS2/PC | 20048255 | Acier | |||
| - | - | - | |||
| - | - | - | |||
| 202,500,000 | HINATA | Xbox360 | 30085949 | HINATA | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 202,450,000 | Myla Fox | Xbox360 | 30015574 | Myla Fox | |
| Xbox360 | 30015576 | Kenji Fox | |||
| - | - | - | |||
| - | - | - | |||
| 202,400,000 | Takeru | PS2/PC | 20005841 | Takeru | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 202,350,000 | oxE | Xbox360 | 30089320 | oxE | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 202,300,000 | Lord Mageus Sosae | PS2/PC | 20007655 | *Grave Diger X* | |
| PS2/PC | 20044617 | Prof. Ovyrquil | |||
| PS2/PC | 20045088 | Lord Mageus Sosae | |||
| PS2/PC | 20047170 | Drakenhart | |||
| 202,250,000 | T'ailobiu | PS2/PC | 20002983 | Devlin | |
| PS2/PC | 20028708 | Yuri | |||
| PS2/PC | 20036133 | Yaiza | |||
| PS2/PC | 20045540 | furball | |||
| 202,200,000 | Mareg | Xbox360 | 30009145 | BlueShot | |
| Xbox360 | 30011094 | Mareg | |||
| Xbox360 | 30037084 | Scythe88 | |||
| Xbox360 | 30088178 | Ambro | |||
| 202,150,000 | Folks | Xbox360 | 30077000 | TrapStar Prototype | |
| Xbox360 | 30086667 | Folks | |||
| Xbox360 | 30088405 | Mel420Roe | |||
| Xbox360 | 30089108 | POPO | |||
| 202,100,000 | Duo | Xbox360 | 30074047 | Duo | |
| Xbox360 | 30078876 | Lupen | |||
| Xbox360 | 30090690 | frost | |||
| - | - | - | |||
| 202,050,000 | dead by dawn | PS2/PC | 20006130 | dead by dawn | |
| PS2/PC | 20007009 | Garou | |||
| PS2/PC | 20036642 | Amaury | |||
| PS2/PC | 20037126 | Awol | |||
| 202,000,000 | Speed C lvl 90+ | PS2/PC | 20001890 | Grant Diam | |
| PS2/PC | 20006145 | Koiwai Keiji | |||
| PS2/PC | 20006524 | PepperCat | |||
| PS2/PC | 20023160 | Ace | |||
| 201,950,000 | Khira Li | PS2/PC | 20016441 | Khira Li | |
| PS2/PC | 20016678 | Verra | |||
| PS2/PC | 20045212 | Hedjie | |||
| - | - | - | |||
| 201,900,000 | Hell Boy | Xbox360 | 30055075 | KOPHJAGGER | |
| Xbox360 | 30059199 | <><>god of WAR<>< | |||
| Xbox360 | 30069550 | hinata | |||
| Xbox360 | 30075181 | Hell Boy | |||
| 201,850,000 | Speed C lvl 90+ | PS2/PC | 20001890 | Grant Diam | |
| PS2/PC | 20006145 | Koiwai Keiji | |||
| PS2/PC | 20006524 | PepperCat | |||
| PS2/PC | 20023160 | Ace | |||
| 201,800,000 | Kelly | Xbox360 | 30073746 | Kelly | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 201,750,000 | Rand al' Thor | Xbox360 | 30025072 | Tepid,;^;,E | |
| Xbox360 | 30033598 | Nobo Habaharu | |||
| Xbox360 | 30082610 | Guyver | |||
| Xbox360 | 30084282 | Rand al' Thor | |||
| 201,700,000 | SPEED C | Xbox360 | 30028401 | ナオミ | |
| Xbox360 | 30055511 | dentRED | |||
| Xbox360 | 30068145 | SHADOW 2 | |||
| Xbox360 | 30081707 | Dante | |||
| 201,650,000 | D`RANGER | Xbox360 | 30036361 | D`RANGER | |
| Xbox360 | 30051417 | x3vOx Soldier | |||
| Xbox360 | 30083734 | IT | |||
| Xbox360 | 30086645 | MR COFFEE SR. | |||
| 201,600,000 | ハマニャリ☆中学生編 | Xbox360 | 30028897 | 呂蒙子明 | |
| Xbox360 | 30062728 | Fan Ru~ | |||
| Xbox360 | 30079370 | ミジュ | |||
| Xbox360 | 30079373 | ハマニャリ☆中学生編 | |||
| 201,550,000 | Roxas | Xbox360 | 30064335 | Destroyer | |
| Xbox360 | 30087608 | Magical Kacahead | |||
| Xbox360 | 30088725 | Roxas | |||
| - | - | - | |||
| 201,500,000 | Zed Silver | Xbox360 | 30068494 | Zed Silver | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 201,450,000 | Crimson | Xbox360 | 30051344 | Crimson | |
| Xbox360 | 30085609 | デニス | |||
| - | - | - | |||
| - | - | - | |||
| 201,400,000 | Lady Sahori | Xbox360 | 30046830 | Lady Sahori | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 201,350,000 | Elder Ghost | Xbox360 | 30086877 | Elder Ghost | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 201,300,000 | PERO | Xbox360 | 30054048 | JON | |
| Xbox360 | 30054746 | PERO | |||
| - | - | - | |||
| - | - | - | |||
| 201,250,000 | Devin | Xbox360 | 30049291 | White Knight | |
| Xbox360 | 30073121 | Kal-El | |||
| Xbox360 | 30073939 | Devin | |||
| - | - | - | |||
| 201,200,000 | Hacknizzle | Xbox360 | 30010186 | MrWhitefolks | |
| Xbox360 | 30038439 | Bender | |||
| Xbox360 | 30066478 | Hacknizzle | |||
| Xbox360 | 30089399 | DR.DOOM | |||
| 201,150,000 | ヨルシア・ルン | Xbox360 | 30029219 | ヨルシア・ルン | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 201,100,000 | Hard C // Spread #7. | PS2/PC | 20024025 | shinji chrzan sorrow | |
| PS2/PC | 20026506 | Chip Mint | |||
| PS2/PC | 20034884 | Blaze | |||
| - | - | - | |||
| 201,050,000 | Yumie | Xbox360 | 30064185 | Dragon | |
| Xbox360 | 30080211 | Yumie | |||
| Xbox360 | 30084601 | someguy | |||
| Xbox360 | 30085049 | DieCast | |||
| 201,000,000 | Angelo | Xbox360 | 30089303 | Angelo | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 200,950,000 | Lupa Dianaline | Xbox360 | 30015474 | Lupa Dianaline | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 200,900,000 | HuoJin | Xbox360 | 30000618 | HuoJin | |
| Xbox360 | 30016612 | Nanogirl | |||
| Xbox360 | 30021358 | Hennessy | |||
| Xbox360 | 30043062 | Colby | |||
| 200,850,000 | Gat | Xbox360 | 30009352 | Dracos | |
| Xbox360 | 30013955 | Gat | |||
| Xbox360 | 30023892 | Victorix XVII | |||
| Xbox360 | 30087678 | Chigurh | |||
| 200,800,000 | Althea | Xbox360 | 30061901 | Althea | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 200,750,000 | Sylvia | PS2/PC | 20009502 | Cielo | |
| PS2/PC | 20019156 | Sylvia | |||
| PS2/PC | 20026655 | Rage | |||
| PS2/PC | 20036682 | Gonji | |||
| 200,700,000 | Chiana | PS2/PC | 20041474 | Chiana | |
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| 200,650,000 | Devestator | Xbox360 | 30023050 | Devestator | |
| Xbox360 | 30062834 | Metherlence | |||
| Xbox360 | 30065431 | Mukuro | |||
| Xbox360 | 30076643 | Rëks |
"Sony Computer Entertainment America takes no responsibility for this offer."